Offering you a complete choice of products which include 750 ml ice cream plastic food container, 100 ml moulded round plastic food container, 500ml ice cream plastic food container, 2300 plastic food container, plastic food container and 4820 oval plastic food container.
Get Latest Price
| Capacity | 750 ml |
| Material | Plastic |
| Color | Black |
| Shape | Rectangular |
| Thickness | 10 - 14 mm |
| Finishing | Polished |
| Usage | Ice Cream Packaging |
₹ 2 / Piece Get Latest Price
| Capacity | 100 ml |
| Brand | Navyug |
| Usage/Application | Food Packaging |
| Color | Black |
| Shape | Round |
| Finish | Polished |
| Material | Plastic |
₹ 6.30 / Piece Get Latest Price
| Capacity | 500 ml |
| Usage/Application | Food Packaging |
| Color | White |
| Shape | Round |
| Thickness | 10 - 12 mm |
| Finishing | Polished |
Get Latest Price
| Usage/Application | Kitchen Storage |
| Color | Transparent |
| Shape | Box |
| Thickness | 8 - 12 m |
| Material | Plastic |
| Finish | Polished |
| Model No | 2300 |
Get Latest Price
| Usage/Application | Packaging |
| Color | Transparent |
| Closure | Cap |
| Cap Color | Transparent |
| Thickness | 10 - 14 mm |
| Material | Plastic |
| Usage | Food Packing |
Get Latest Price
| Color | Transparent |
| Shape | Oval |
| Application | Food Packing |
| Material | Plastic |
| Model No | 4820-Oval |
Get Latest Price
| Material | Plastic |
| Color | Transparent |
| Thickness | 12 - 15 mm |
| Finish | Polished |
| Model No | 9001 |
Minimum order quantity: 1000 Piece
Get Latest Price
| Usage/Application | Food Packing |
| Color | Transparent |
| Thickness | 10 - 14 mm |
| Model No | 620 |
| Finish | Polished |
| Material | Plastic |
Get Latest Price
| Capacity | 1000 ml |
| Usage/Application | customize |
| Color | Transparent |
| Material | Plastic |
| Finish | Polished |
| Usage | Food Packing |
Get Latest Price
| Usage/Application | Kitchen Storage |
| Color | Transparent |
| Shape | Rectangular |
| Closure | Yes |
| Thickness | 8 - 12 mm |
| Material | Plastic |
| Finish | Polished |
| Model No | 1220 |
Get Latest Price
| Usage/Application | Food Packing |
| Color | Transparent |
| Pattern | Plain |
| Finish | Polished |
| Model No | 2500-Oval |
| Deals In | New |
Get Latest Price
| Usage/Application | Packaging |
| Color | Transparent |
| Shape | Square |
| I Deal In | New Only |
| Microwave Safe | Yes |
| Thickness | 8-12 mm |
| Material | Plastic |
| Finish | Polished |
| Usage | Food Packing |
| Model No | 2100 |
| Deals in | New |
Get Latest Price
| Capacity | 300 ml |
| Pattern | Plain |
| Shape | Round |
| Color | White |
| Usage/Application | Food Storage |
| Material | Plastic |
| Thickness | 6 - 8 mm |
| Finish | Polished |
Get Latest Price
| Capacity | 1200 ml |
| Color | Black |
| Pattern | Plain |
| Material | Plastic |
| Finishing | Polished |
| Usage | Food Packaging |
Get Latest Price
| Capacity | 2500 ml |
| Color | Black |
| Pattern | Plain |
| Material | Plastic |
| Thickness | 10-14 mm |
| Usage | Food Packaging |
Get Latest Price
| Capacity | 2000 ml |
| Usage/Application | Food Storage |
| Color | Black |
| Pattern | Plain |
| Material | Plastic |
| Thickness | 10 - 14 mm |
| Finishing | Polished |
Get Latest Price
| Capacity | 1000 ml |
| Usage/Application | Food Packaging |
| Color | White |
| Shape | Round |
| Material | Plastic |
| Finishing | Polished |
₹ 3 / Piece Get Latest Price
| Lid Type | Separate Lid |
| Capacity | 250 ml |
| Color | White |
| Material | Plastic |
| Shape | Round |
| Usage | Food Packaging |
₹ 2 / Piece Get Latest Price
| Capacity | 250 ml |
| Material | Plastic |
| Type | Fruit Bowl |
| Color | White |
| Pattern | Plain |
| Application | Food Packaging |
| Finishing | Polished |
Minimum order quantity: 1000 Piece
Get Latest Price
| Capacity | 400 ml |
| Usage/Application | Food Packaging |
| Color | White |
| Shape | Round |
| Finishing | Polished |
| Material | Plastic |
Get Latest Price
| Capacity | 500 ml |
| Pattern | Plain |
| Shape | Round |
| Color | Black |
| Usage/Application | Food Storage |
| Thickness | 8 - 12 mm |
| Finish | Polished |
Get Latest Price
| Capacity | 800 ml |
| Usage/Application | Food Storage |
| Color | Black |
| Pattern | Plain |
| Material | Plastic |
| Thickness | 10 - 14 mm |
| Finishing | Polished |
Get Latest Price
| Capacity | 1000 ml |
| Color | Black |
| Pattern | Plain |
| Material | Plastic |
| Thickness | 10 - 14 mm |
| Finish | Polished |
Get Latest Price
| Capacity | 1500 ml |
| Type | Container |
| Color | Black |
| Thickness | 10 - 14 mm |
| Finish | Polished |
| Usage | Food Packaging |
Get Latest Price
| Color | Transparent |
| Thickness | 4 - 8 mm |
| Finish | Polished |
| Model No | 4810-Oval |
| Material | Plastic |
| Usage | Food Packing |
Get Latest Price
| Usage/Application | Kitchen Storage |
| Color | Transparent |
| Shape | Rectangular |
| Pattern | Plain |
| I Deal In | New Only |
| Microwave Safe | Yes |
| Finish | Polished |
| Material | Plastic |
| Model NO | 4830-oval |
| Deals In | New |
Peeyush Sachdeva (Proprietor)
Navyug Paper Products
D - 195, Mansarover Garden
New Delhi - 110015, Delhi, India