Product Details:
Shape | Round |
Capacity | 250 ml |
Color | White |
Material | Plastic |
Usage | Food Packaging |
Product Details:
Brand | Navyug |
Capacity | 100 ml |
Usage/Application | Food Packaging |
Color | Black |
Shape | Round |
Finish | Polished |
Material | Plastic |
Product Details:
Capacity | 300 ml |
Usage/Application | Food Storage |
Color | White |
Shape | Round |
Pattern | Plain |
Material | Plastic |
Thickness | 6 - 8 mm |
Finish | Polished |
Product Details:
Capacity | 500 ml |
Usage/Application | Food Storage |
Color | Black |
Shape | Round |
Pattern | Plain |
Thickness | 8 - 12 mm |
Finish | Polished |
Product Details:
Capacity | 800 ml |
Usage/Application | Food Storage |
Color | Black |
Pattern | Plain |
Material | Plastic |
Thickness | 10 - 14 mm |
Finishing | Polished |
Product Details:
Capacity | 1000 ml |
Color | Black |
Pattern | Plain |
Material | Plastic |
Thickness | 10 - 14 mm |
Finish | Polished |
Product Details:
Capacity | 1200 ml |
Color | Black |
Pattern | Plain |
Material | Plastic |
Finishing | Polished |
Usage | Food Packaging |
Product Details:
Capacity | 2500 ml |
Color | Black |
Pattern | Plain |
Material | Plastic |
Thickness | 10-14 mm |
Usage | Food Packaging |
Product Details:
Capacity | 1500 ml |
Color | Black |
Type | Container |
Thickness | 10 - 14 mm |
Finish | Polished |
Usage | Food Packaging |
Product Details:
Capacity | 2000 ml |
Usage/Application | Food Storage |
Color | Black |
Pattern | Plain |
Material | Plastic |
Thickness | 10 - 14 mm |
Finishing | Polished |
Product Details:
Capacity | 750 ml |
Color | Black |
Shape | Rectangular |
Thickness | 10 - 14 mm |
Finishing | Polished |
Usage | Food Packaging |
Product Details:
Capacity | 1000 ml |
Usage/Application | Food Packaging |
Color | White |
Shape | Round |
Material | Plastic |
Finishing | Polished |
Product Details:
Capacity | 500 ml |
Usage/Application | Food Packaging |
Color | White |
Shape | Round |
Thickness | 10 - 12 mm |
Finishing | Polished |
Product Details:
Capacity | 650 ml |
Usage/Application | Food Packaging |
Color | White |
Shape | Round |
Material | Plastic |
Finishing | Polished |
Product Details:
Color | Transparent |
Shape | Oval |
Application | Food Packing |
Material | Plastic |
Model No | 4820-Oval |
Product Details:
Usage/Application | Kitchen Storage |
Color | Transparent |
Shape | Rectangular |
Pattern | Plain |
I Deal In | New Only |
Microwave Safe | Yes |
Finish | Polished |
Material | Plastic |
Model NO | 4830-oval |
Deals In | New |
Product Details:
Usage/Application | Food Packing |
Color | Transparent |
Thickness | 10 - 14 mm |
Model No | 620 |
Finish | Polished |
Material | Plastic |
Product Details:
Capacity | 1000 ml |
Usage/Application | customize |
Color | Transparent |
Material | Plastic |
Finish | Polished |
Usage | Food Packing |
Product Details:
Usage/Application | Kitchen Storage |
Color | Transparent |
Shape | Rectangular |
Closure | Yes |
Thickness | 8 - 12 mm |
Material | Plastic |
Finish | Polished |
Model No | 1220 |
Product Details:
Usage/Application | Kitchen Storage |
Color | Transparent |
Shape | Box |
Thickness | 8 - 12 m |
Material | Plastic |
Finish | Polished |
Model No | 2300 |
Product Details:
Usage/Application | Food Packing |
Color | Transparent |
Pattern | Plain |
Finish | Polished |
Model No | 2500-Oval |
Deals In | New |
Product Details:
Usage/Application | Packaging |
Color | Transparent |
Shape | Square |
I Deal In | New Only |
Microwave Safe | Yes |
Thickness | 8-12 mm |
Material | Plastic |
Finish | Polished |
Usage | Food Packing |
Model No | 2100 |
Deals in | New |
Product Details:
Usage/Application | Food Packaging |
Capacity | 1500 ml |
Color | Black |
Shape | Rectangular |
Thickness | 12 - 14 mm |
Finish | Polished |
Product Details:
Minimum Order Quantity | 1000 Piece |
Color | Transparent |
Thickness | 12 - 15 mm |
Finish | Polished |
Material | Plastic |
Model No | 9001 |
Product Details:
Capacity | 400 ml |
Usage/Application | Food Packaging |
Color | White |
Shape | Round |
Finishing | Polished |
Material | Plastic |
Product Details:
Color | Transparent |
Thickness | 4 - 8 mm |
Finish | Polished |
Model No | 4810-Oval |
Material | Plastic |
Usage | Food Packing |
Product Details:
Usage/Application | Packaging |
Color | Transparent |
Closure | Cap |
Cap Color | Transparent |
Thickness | 10 - 14 mm |
Material | Plastic |
Usage | Food Packing |
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | Plastic |
Color | White |
Type | Fruit Bowl |
Pattern | Plain |
Application | Food Packaging |
Finishing | Polished |